Product Detail
Product Tags
Kugadzikana Kwepamusoro | Triangle inotsigira uye yakapusa chimiro chekudzikama kwepamusoro |
Kuvimbika | Iyo yakazvimiririra yekudzora sisitimu inobatsira kutarisa kushanda, kutsvaga kukanganisa mapoinzi munguva, uye kuderedza kurasikirwa kwekubuda kwemagetsi |
Smart Tracking | Gadzirisa tilt angle zvine hungwaru uye nenguva inoteedzera kune terrain uye mamiriro ekunze data kuti uwedzere kubuda kwemagetsi |
Tracking Technology | Tilted Imwe Axis Tracker |
System Voltage | 1000V / 1500V |
Tracking Range | 士45° |
Inclination Angle | Azimuth 5-25 ° |
Kushanda Mhepo Kumhanya | 18 m/s (Zvinogoneka) |
Max.Mhepo Speed | 40 m/s (ASCE 7-10) |
Modules per Tracker | ≤20 Modules (Customizable) |
Principal Materials | Kupisa-Dip Galvanized Q235B/Q355B / Zn-Al-Mg Simbi Yakaputirwa |
Dhiraivha System | Slewing Drive |
Foundation mhando | PHC / Cast-in-Place Pile / Steel Pile |
Kudzora System | MCU |
Tracking Mode | Yakavharwa Loop Nguva Yekudzora + GPS |
Kurongeka Kwakarurama | <2° |
Kukurukurirana | Wireless (ZigBee, LoRa);Wired (RS485) |
Kuwana Simba | Kutengesera Kwekunze / Mutambo Wekutengesa / Kuzvimiririra |
Auto Stow Husiku | Ehe |
Auto Stow Panguva Yemhepo Yakakwirira | Ehe |
Optimized Backtracking | Ehe |
Dziviriro Dhigirii | IP65 |
Kushanda Tembiricha | -30°C~65°C |
Anemometer | Ehe |
Kushandisa Simba | 0.3 kWh pazuva |
Zvakapfuura: Horizon S Series Yakabatana Solar Tracking Systems Zvinotevera: Smart Street Chiedza