Mhepo-solar Hybrid Street Chiedza
· Mhepo-solar hybrid, yakagadzikana uye ine mari
· Shandisa zviri nyore
· Mutengo wekugadzirisa wakaderera
· Yakabatanidzwa zvakanyanya
·Kuvheneka mumigwagwa ·Kuvheneka kwenzvimbo ·Zvikoro
·Kumaruwa kure ·Kurima nekupfuya mhuka
Mhepo-solar Hybrid Street Light Specifications | ||||
Solar panel simba | 120W±15% | 150W±15% | 240W±15% | 300W±15% |
Horizontal axis wind turbine | 200W | 300W | 400W | 500W |
Mhepo uye solar hybrid controller | 1 SET | |||
Battery simba | 12V/150Ah | 12V/100Ahx2 | 12V/150Ahx2 | 12V/200Ahx2 |
Bhatiri Type | Lead-asidhi mabhatiri (Gel) | |||
Simba guru rechiedza | 40W | 50W | 80W | 100W |
Kupisa kwemavara | 4000K | |||
Kureba kwemwenje wose | 7.0m | 8.0m | 9.0m | 10.0m |
Kushanda tembiricha | -20°C~55°C | |||
Kusimba kwemhepo | 27m/s (kusvika kumanikidzira gumi | |||
Mazuva ekunaya | 5-7 mazuva |
Nyora meseji yako pano ugotitumira